
| Title | Price |
|---|---|
| Up to 25" | 590 |
| 26"to 32" | 826 |
| 33"to 43" | 1180 |
| 44"to 54" | 1298 |
| 55"to 65" | 1770 |
| 66"to 75" | 2596 |
| Above 75 | 3068 |
| Title | Price |
|---|---|
| Audio Video/Home Theatre (HT) | 590 |

| Title | Price |
|---|---|
| Direct Cool | 590 |
| Frost free(Upto 300Lt) | 708 |
| Frost free(Upto 301~ 400 Lt) | 767 |
| Frost free(Above 400 Lt) | 885 |
| Side by side DIOS | 1180 |

| Title | Price |
|---|---|
| Semi Automatic | 590 |
| Fully Automatic:Top Load | 708 |
| Fully Automatic:Front Load | 826 |
| Dishwasher | 944 |
| Styler | 708 |
| 66"to 75" | 2596 |
| Above 75 | 3068 |

| Title | Price |
|---|---|
| Mocrowave Oven | 590 |

| Title | Price |
|---|---|
| Window Ac | 590 |
| Split/Art Cool/Inverter Ac | 708 |
| Multi Split/Floor standing | 885 |
| In-Warranty Jet Pump Service | 472 |
| Window AC Install | 500 |
| Window AC Dismantle | 400 |
| Window AC Re-Install | 500 |
| Split AC Install | 1500 |
| Split AC Dismantle | 500 |
| Split AC Re-Install | 1000 |
| Floor Stand / Multi Split AC Install | 2500 |
| Floor Stand / Multi Split AC Dismantle | 1000 |
| Floor Stand / Multi Split AC Re-Install | 2500 |

| Title | Price |
|---|---|
| Up to 25" | 590 |
| 26"to 32" | 826 |
| 33"to 43" | 1180 |
| 44"to 54" | 1298 |
| 55"to 65" | 1770 |
| 66"to 75" | 2596 |
| Above 75 | 3068 |

| Title | Price |
|---|---|
| Inspection / Site Inspection | 472 |
Still considering your options? We can assist with Expert Admissions Guidance, Tailored Graduation Courses, Reliable Repair Services, and Comprehensive Support—all at competitive rates with just a simple click.